<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://valueseeker.info/home</link>
		<lastBuildDate>Sat, 04 Sep 2010 18:22:18 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://valueseeker.info/home/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://valueseeker.info/home</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Six Tips for Overdraft-Proofing Your Account</title>
			<link>http://valueseeker.info/home/index.php?option=com_content&amp;task=view&amp;id=44&amp;Itemid=2</link>
			<description>Many banks and credit unions routinely allow debit and check transactions to go through even if there isn&amp;#39;t enough money in the user&amp;#39;s account. Then they slam their customers with overdraft fees, usually without a warning, at the time of purchase, claiming this  service  protects people from bounced checks and declined transactions.</description>
			<category>News - Latest</category>
			<pubDate>Mon, 18 Jan 2010 17:18:06 +0100</pubDate>
		</item>
		<item>
			<title>Eight Ways to Cut Back Without Sacrificing</title>
			<link>http://valueseeker.info/home/index.php?option=com_content&amp;task=view&amp;id=43&amp;Itemid=2</link>
			<description>When times are tight&amp;mdash;as they are now for many Americans facing declining home values, depressed stocks, and tighter credit markets&amp;mdash;cutting back on indulgences can seem inevitable. But it might not be. U.S. News asked budgeting experts for advice on how to make ends meet during tough times without sacrificing too many of life&amp;#39;s pleasures. Here are their top tips.</description>
			<category>News - Latest</category>
			<pubDate>Mon, 18 Jan 2010 17:17:13 +0100</pubDate>
		</item>
		<item>
			<title>Retire in 2010: What You Need to Know</title>
			<link>http://valueseeker.info/home/index.php?option=com_content&amp;task=view&amp;id=42&amp;Itemid=2</link>
			<description>For most people, few things would make 2010 a happier year than the prospect of retiring. Leaving the rat race behind for a life of rest and relaxation is a wonderful plan, as long as you&amp;#39;ve done your financial planning in advance. To make your dream a reality, there are some critical questions to ask before you quit your day job. </description>
			<category>News - Latest</category>
			<pubDate>Mon, 18 Jan 2010 17:13:28 +0100</pubDate>
		</item>
		<item>
			<title>Patriot Coal Corporation's Call Players Set Their Sights on Double-Digit Territory</title>
			<link>http://valueseeker.info/home/index.php?option=com_content&amp;task=view&amp;id=41&amp;Itemid=2</link>
			<description>Patriot Coal Corporation (PCX) garnered heavy call volume Monday on the International Securities Exchange (ISE). During the course of the session, traders on the ISE bought to open 1,264 calls on PCX, compared to just 50 puts, for a single-day call/put volume ratio of 25.28.</description>
			<category>News - Latest</category>
			<pubDate>Wed, 20 May 2009 13:42:15 +0100</pubDate>
		</item>
		<item>
			<title>Toll Brothers 2Q homebuilding revenue fell by half</title>
			<link>http://valueseeker.info/home/index.php?option=com_content&amp;task=view&amp;id=40&amp;Itemid=2</link>
			<description>Toll Brothers Inc. said Wednesday its homebuilding revenue dropped by 51 percent in its fiscal second quarter, but the luxury homebuilder sees signs the real estate market is recovering. The company said it sold 648 homes totaling $398.3 million in revenue in the period ended April 30. And while the number of homes sold fell 47 percent from the second quarter last year, it was more than double first-quarter sales.</description>
			<category>News - Latest</category>
			<pubDate>Wed, 20 May 2009 13:41:26 +0100</pubDate>
		</item>
	</channel>
</rss>
